Osage Beach, Missouri
1225 LAND’S END #735
Click to copy Copied to clipboard
Click to copy
8 guests
3 bedrooms
2 bathrooms
1000 sqft
This immaculate Lands End unit will give you the refreshing restart that you need on your trip away.
- Waterfront
- Boat dock
- Pool outdoor
8 guests
3 bedrooms
2 bathrooms
1000 sqft
-
Flexible check-in & out
Check-in after 16:00:00 • Check-out before 10:00:00
-
Easy cancellation
About this property
This immaculate Lands End unit will give you the refreshing restart that you need on your trip away. With entry on parking level you won’t have to worry about any steps or elevator use. This 3 bed unit sleeping 8, features a king bed master with an en suite bathroom, the second bedroom boasts a queen bed and the third welcomes another queen. There is an air mattress as well as a pack n play to use as desired as well. Let your vacation start now for the whole family.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 12, 2026 | $100 | Available | 1 |
| Mar 13, 2026 | $112 | Not Available | 2 |
| Mar 14, 2026 | $123 | Not Available | 2 |
| Mar 15, 2026 | $112 | Available | 1 |
| Mar 16, 2026 | $120 | Available | 1 |
| Mar 17, 2026 | $100 | Available | 1 |
| Mar 18, 2026 | $105 | Available | 1 |
| Mar 19, 2026 | $108 | Available | 1 |
| Mar 20, 2026 | $136 | Available | 2 |
| Mar 21, 2026 | $133 | Available | 2 |
| Mar 22, 2026 | $100 | Available | 1 |
| Mar 23, 2026 | $100 | Available | 1 |
| Mar 24, 2026 | $105 | Available | 1 |
| Mar 25, 2026 | $100 | Available | 1 |
| Mar 26, 2026 | $113 | Available | 1 |
| Mar 27, 2026 | $135 | Available | 2 |
| Mar 28, 2026 | $141 | Available | 2 |
| Mar 29, 2026 | $123 | Available | 1 |
| Mar 30, 2026 | $118 | Available | 1 |
| Mar 31, 2026 | $100 | Available | 1 |
| Apr 1, 2026 | $100 | Available | 1 |
| Apr 2, 2026 | $111 | Available | 1 |
| Apr 3, 2026 | $133 | Available | 2 |
| Apr 4, 2026 | $124 | Available | 2 |
| Apr 5, 2026 | $114 | Available | 1 |
| Apr 6, 2026 | $101 | Available | 1 |
| Apr 7, 2026 | $100 | Available | 1 |
| Apr 8, 2026 | $119 | Available | 1 |
| Apr 9, 2026 | $148 | Available | 1 |
| Apr 10, 2026 | $180 | Not Available | 2 |
| Apr 11, 2026 | $176 | Not Available | 2 |
| Apr 12, 2026 | $137 | Not Available | 1 |
| Apr 13, 2026 | $142 | Not Available | 1 |
| Apr 14, 2026 | $128 | Available | 1 |
| Apr 15, 2026 | $134 | Available | 1 |
| Apr 16, 2026 | $182 | Available | 1 |
| Apr 17, 2026 | $223 | Available | 2 |
| Apr 18, 2026 | $219 | Available | 2 |
| Apr 19, 2026 | $162 | Available | 1 |
| Apr 20, 2026 | $125 | Available | 1 |
| Apr 21, 2026 | $128 | Available | 1 |
| Apr 22, 2026 | $129 | Available | 1 |
| Apr 23, 2026 | $153 | Available | 1 |
| Apr 24, 2026 | $228 | Available | 2 |
| Apr 25, 2026 | $206 | Available | 2 |
| Apr 26, 2026 | $140 | Available | 1 |
| Apr 27, 2026 | $124 | Available | 1 |
| Apr 28, 2026 | $159 | Available | 1 |
| Apr 29, 2026 | $127 | Available | 1 |
| Apr 30, 2026 | $157 | Available | 1 |
| May 1, 2026 | $247 | Available | 2 |
| May 2, 2026 | $235 | Available | 2 |
| May 3, 2026 | $168 | Available | 1 |
| May 4, 2026 | $156 | Available | 1 |
| May 5, 2026 | $163 | Available | 1 |
| May 6, 2026 | $168 | Available | 1 |
| May 7, 2026 | $176 | Available | 1 |
| May 8, 2026 | $196 | Available | 2 |
| May 9, 2026 | $192 | Available | 2 |
| May 10, 2026 | $175 | Available | 1 |
| May 11, 2026 | $163 | Available | 1 |
| May 12, 2026 | $157 | Available | 1 |
| May 13, 2026 | $151 | Available | 1 |
| May 14, 2026 | $236 | Available | 1 |
| May 15, 2026 | $304 | Available | 2 |
| May 16, 2026 | $338 | Available | 2 |
| May 17, 2026 | $247 | Available | 1 |
| May 18, 2026 | $177 | Available | 1 |
| May 19, 2026 | $174 | Available | 1 |
| May 20, 2026 | $162 | Available | 1 |
| May 21, 2026 | $236 | Available | 1 |
| May 22, 2026 | $400 | Available | 3 |
| May 23, 2026 | $421 | Available | 3 |
| May 24, 2026 | $414 | Available | 3 |
| May 25, 2026 | $251 | Available | 1 |
| May 26, 2026 | $197 | Available | 1 |
| May 27, 2026 | $195 | Available | 1 |
| May 28, 2026 | $259 | Available | 1 |
| May 29, 2026 | $321 | Available | 2 |
| May 30, 2026 | $345 | Available | 2 |
| May 31, 2026 | $273 | Available | 1 |
| Jun 1, 2026 | $208 | Available | 1 |
| Jun 2, 2026 | $215 | Available | 1 |
| Jun 3, 2026 | $212 | Available | 1 |
| Jun 4, 2026 | $291 | Available | 1 |
| Jun 5, 2026 | $341 | Available | 2 |
| Jun 6, 2026 | $353 | Available | 2 |
| Jun 7, 2026 | $261 | Available | 1 |
| Jun 8, 2026 | $220 | Available | 1 |
| Jun 9, 2026 | $231 | Available | 1 |
| Jun 10, 2026 | $271 | Available | 1 |
Top notch amenities
GUEST FAVORITES

exercise equipmenttreadmillexercise bike

bed linenstvceiling fan

air conditioningboard gamesceiling fan

coffee makercoffeedining table

bbq utensilsoutdoor seatingoutdoor dining area

baking sheetblendercoffee

closetbed linensceiling fan

tvbalconyblinds

hot tubcommunity pooloutdoor seating

wheelchair accessiblebasketball courtswing

waterfront

bathtubconditionershampoo

extra pillowsceiling fan

showerbody soaphot water

dryerironlaundromat nearby
Waterfront
Boat dock
Pool outdoor
Gym
Fire place
Patio
Balcony
Lake view
Pool table
Select dates in 1225 LAND’S END #735
Choose your Check-in & Check-out dates
from $345 / night
Explore Osage Beach, Missouri
Explore the energetic atmosphere of Osage Beach, a vibrant destination offering diverse experiences for every traveler. Discover nearby retail therapy at Osage Beach Outlet Marketplace or enjoy family fun close to Miner Mike's Inc. Indulge in culinary delights with a short drive to Shorty Pants Lakeside Cajun Restaurant & Marina, savor fine dining at JB Hook's minutes away, or enjoy fresh seafood at Tuckers Shuckers Oysters & Tap, also within a short drive.
Things to know
Here are some things which you should know before booking 1225 LAND’S END #735
House rules
Check-in after 4:00 PM
Check-out before 10:00 AM
8 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Team Pederson’s standard cancellation policy.